A 90s genre mix, 23 tracks pulled across grunge, alt-rock, hip-hop and R&B, mastered from the original N.Tro.P session and cataloged with its full tracklist below.
| # | Time | Track | Artist |
|---|---|---|---|
| 1 | 0:00 | Under the Bridge | Red Hot Chili Peppers |
| 2 | 4:00 | Interstate Love Song | Stone Temple Pilots |
| 3 | 8:00 | She Don’t Use Jelly | The Flaming Lips |
| 4 | 10:00 | Low | Cracker |
| 5 | 14:00 | Epic | Faith No More |
| 6 | 20:00 | Mary Jane’s Last Dance | Tom Petty & The Heartbreakers |
| 7 | 24:00 | Hey Man Nice Shot | Filter |
| 8 | 26:00 | All That She Wants | Ace of Base |
| 9 | 30:00 | Let Me Ride (feat. Jewell) | Dr. Dre |
| 10 | 32:00* | Back & Forth | Aaliyah* |
| 11 | 34:00 | Creep | TLC |
| 12 | 36:00 | Creep | Radiohead |
| 13 | 40:00 | Soul to Squeeze | Red Hot Chili Peppers |
| 14 | 44:00 | Sabotage | Beastie Boys |
| 15 | 48:00 | When I Come Around | Green Day |
| 16 | 50:00 | I Wish | Skee-Lo |
| 17 | 52:00 | Shoop (Instrumental) | Salt-N-Pepa |
| 18 | 56:00 | Can I Kick It? | A Tribe Called Quest |
| 19 | 1:00:00 | Dreamlover | Mariah Carey |
| 20 | 1:04:00 | Fell on Black Days | Soundgarden |
| 21 | 1:08:00 | Nearly Lost You | Screaming Trees |
| 22 | 1:12:00 | Santa Monica | Everclear |
| 23 | 1:14:00 | Possum Kingdom | Toadies |
*Track 10’s artist and exact timestamp weren’t captured by Track Radar, “Back & Forth” is almost certainly Aaliyah (1994); timestamp inferred from the surrounding gap. Flag if that’s wrong.
More Decade Mash-ups
More decade mash-ups (80s, 2000s, and beyond) are coming soon, check back as the archive grows.